Work Order Details
| Work Order # () | 5000029635 |
| Eqpt Class | 07-Oct-2025 |
| Eqpt Class | RSE_MOTOR_SQ_LT_3P |
| Cat # | 90912200 |
| Serial # | 1001211507 |
| Description | 90912200002 |
| Description | MGSC200L8,15 KW,LHP |
| Rating (KW) | |
| Frame | 200L |
| Make | (None) |
| Job | REWINDING |
| Work Order Status | Pending Job |
| Receipt at RS(E) | 15-Oct-2025 |
| Job Completed | |
| Job Delivered | |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |