Work Order Details
| Work Order # () | 5000029792 |
| Eqpt Class | 28-Oct-2025 |
| Eqpt Class | RSE_MOTOR_SL_LT |
| Cat # | 90726900 |
| Serial # | NADWV50704TTOP |
| Description | 90726900002 |
| Description | NDW280M, 52 KW, CGL |
| Rating (KW) | 52.00 |
| Frame | 280M8 |
| Make | CGL |
| Job | COUPLING CHANGE |
| Work Order Status | Pending Job |
| Receipt at RS(E) | 28-Oct-2025 |
| Job Completed | |
| Job Delivered | |
| Kept in Location | (Unknown) |
| For Drives | |
| Used in | |
| Used On | |
| Remarks |