ERS Work Orders

{1461}
WO # WO Date Type Cat # Serial # Eqpt # Description Job Status Actions
5000024240 03-Jan-2023 SRIM 90799100 145770250001 90799100003 KS280M,52 KW,MARATHON REPAIR DEFECT JOB
5000024166 15-Dec-2022 Coil 90052100 34414702 90052100082 F44 MAKING CREATED
5000024167 15-Dec-2022 Coil 90052100 34414602 90052100083 F44 MAKING CREATED
5000024168 15-Dec-2022 Coil 90052100 22403 90052100084 F44 MAKING CREATED
5000024169 15-Dec-2022 Coil 90052100 344039 90052100080 F44 MAKING CREATED
5000024170 15-Dec-2022 Coil 90033000 *SMS-1(E)-5 90033000025 F45 MAKING JOB IS READY
5000024171 15-Dec-2022 Coil 90033000 *SMS-1(E)-3 90033000026 F45 MAKING JOB IS READY
5000024172 15-Dec-2022 Coil 90033000 *SMS-1(E)-2 90033000027 F45 MAKING JOB IS READY
5000024087 07-Dec-2022 SCIM 90145900 NADW92107DV 90145900002 ND315S4,90KW,CGL OVER HAULING JOB DELIVERED
5000024086 06-Dec-2022 SCIM 90736100 145622570001 90736100002 DV315S, 90 KW, MARATHON COUPLING CHANGE JOB DELIVERED
5000024100 05-Dec-2022 SRIM 90079000 18508301 90079000018 AMKW280M8R,54KW,NGEF COUPLING CHANGE JOB DELIVERED
5000024083 05-Dec-2022 SQHT 90816500 3190805-01 90816500001 SCX450F, 630 KW, KEC OVER HAULING JOB DELIVERED
5000024035 02-Dec-2022 SCIM 90125300 8056698/04 90125300003 250M8,30KW,GEC REWINDING Received
5000024036 02-Dec-2022 SCIM 90005500 *34411810 90005500020 DZ160M10,1.34KW,GEC OVER HAULING JOB DELIVERED
5000024037 02-Dec-2022 SCIM 37306100 13037/T532 37306100001 U16X,1.1KW,ELECTROMAG OVER HAULING JOB DELIVERED
5000024044 29-Nov-2022 SRIM 90845200 SP21401-02 90845200003 ID225SM, 25KW , KEC COUPLING CHANGE CREATED
5000024045 29-Nov-2022 SRIM 90346500 344-280S8-01 90346500004 CDW280SMKII,34KW,KEC OVER HAULING JOB DELIVERED
5000024046 29-Nov-2022 SRIM 90154400 29101048-3 90154400001 CDW315SMKII,68KW,KEC OVER HAULING JOB DELIVERED
5000024047 29-Nov-2022 SRIM 90079000 135 083 02 90079000001 AMKW280M8R,54KW,NGEF COUPLING CHANGE JOB DELIVERED
5000024028 25-Nov-2022 SCIM 90145900 NADW92107DV 90145900002 ND315S4,90KW,CGL COUPLING CHANGE JOB DELIVERED
5000024023 21-Nov-2022 SCIM 90474400 95SH4029-01 90474400002 LD180MMKII,15KW,KEC OVER HAULING JOB DELIVERED
5000024022 19-Nov-2022 SCIM 90474400 95SH4029-02 90474400001 LD180MMKII,15KW,KEC COUPLING CHANGE JOB DELIVERED
5000024010 15-Nov-2022 SCIM 90700100 L1210530 90700100002 MA201.833 200L,15 KW,BBL COUPLING CHANGE JOB DELIVERED
5000024011 15-Nov-2022 SCIM 90267800 91SPC51-11 90267800003 LD200LMKII,15KW,KEC COUPLING CHANGE JOB DELIVERED
5000023908 03-Nov-2022 SCIM 90100200 29503078-2 90100200011 BVD280MMKII,75KW,KEC REWINDING CREATED
5000023909 03-Nov-2022 SCIM 90108300 94SP903-1 90108300002 BVD200LMKII,30KW,KEC REWINDING JOB DELIVERED
5000023930 03-Nov-2022 SRIM 90104600 821301 90104600021 HOR1562-8D,51KW,SSW OVER HAULING CREATED
5000023922 02-Nov-2022 SCIM 90117900 M0006445 90117900002 ILA3282-4,90KW,BBL OVER HAULING JOB DELIVERED
5000023904 02-Nov-2022 SRIM 90457700 135418/2 90457700004 KS250M8,31.2KW,AEI OVER HAULING JOB DELIVERED
5000023905 02-Nov-2022 SRIM 90061100 11501401 90061100003 AMKW250M8R,34KW,NGEF OVER HAULING JOB DELIVERED
5000023906 02-Nov-2022 SRIM 37814100 18504001 37814100001 AMK250M6R1,39.1KW,NGEF COUPLING CHANGE APPROVED
5000023907 02-Nov-2022 SRIM 90078300 N701766 90078300009 HOR1561-8D,34KW,SSW REWINDING CREATED
5000023892 29-Oct-2022 SCIM 90108300 94SP903-2 90108300003 BVD200LMKII,30KW,KEC COUPLING CHANGE CREATED
5000023901 29-Oct-2022 SCIM 90118900 SMS-I(E)/01 90118900003 ILA3086-6,11KW,BBL COUPLING CHANGE JOB DELIVERED
5000023817 22-Oct-2022 SCIM 90069000 29503077-4 90069000005 BVD280MMKII,90KW,KEC OVER HAULING JOB DELIVERED
5000023865 22-Oct-2022 SCIM 90774600 1001080726 90774600007 280M4,90 KW, LHP COUPLING CHANGE JOB DELIVERED
5000023769 17-Oct-2022 SCIM 90100200 29503078-2 90100200011 BVD280MMKII,75KW,KEC COUPLING CHANGE JOB DELIVERED
5000023814 17-Oct-2022 SCIM 90774600 1001030725 90774600006 280M4,90 KW, LHP COUPLING CHANGE JOB DELIVERED
5000023824 11-Oct-2022 SCIM 90539300 115616020005 90539300001 D280M,90KW,MARATHON REWINDING Received
5000023797 07-Oct-2022 SRIM 90104600 N470163 90104600005 HOR1562-8D,51KW,SSW OVER HAULING JOB DELIVERED
5000023758 06-Oct-2022 SRIM 90096900 10307400 90096900023 AMK200L6R,17KW,NGEF REWINDING JOB DELIVERED
5000023761 06-Oct-2022 SCIM 90472900 18260300 90472900003 AM180M4,15.5KW,NGEF REWINDING JOB DELIVERED
5000023711 01-Oct-2022 SCIM 90844700 1001133968 90844700002 MGSC180M4,18.5 KW, LHP COUPLING CHANGE JOB DELIVERED
5000023712 01-Oct-2022 SRIM 90079000 125 066 00 90079000003 AMKW280M8R,54KW,NGEF OVER HAULING JOB DELIVERED
5000023688 30-Sep-2022 SCIM 37306500 296833 37306500002 QU180M4,18.5KW,ABB OVER HAULING JOB DELIVERED
5000023705 30-Sep-2022 SCIM 90401200 255634820001 90401200004 D180M,18.5KW,ALSTOM OVER HAULING Received
5000023710 30-Sep-2022 SCIM 90844700 1001126903 90844700001 MGSC180M4,18.5 KW, LHP COUPLING CHANGE JOB DELIVERED
5000023609 29-Sep-2022 SRIM 37842500 425752 37842500010 HOR971-6D,12.7KW,SSW REPAIR JOB DELIVERED
5000023608 28-Sep-2022 SRIM 37842500 836797 37842500018 HOR971-6D,12.7KW,SSW REWINDING JOB DELIVERED
5000023687 26-Sep-2022 SRIM 90348000 14301500 90348000001 AMKW200L6R,14.2KW,NGEF COUPLING CHANGE JOB DELIVERED