ERS Work Orders

{1494}
WO # WO Date Type Cat # Serial # Eqpt # Description Job Status Actions
5000015283 06-Mar-2019 SRIM 37850600 445500 37850600041 HOR1661-8D,64KW,SSW OVER HAULING APPROVED
5000015251 04-Mar-2019 SRIM 90059600 17702700 90059600001 AMKW355S10R1,85KW,NGEF OVER HAULING JOB DELIVERED
5000015262 04-Mar-2019 SRIM 37850700 N840525 37850700031 HOR1861-8D,68KW,SSW OVER HAULING JOB DELIVERED
5000015178 23-Feb-2019 SCIM 90091100 95SP209-4 90091100008 BVD225MMKII,37KW,KEC COUPLING CHANGE JOB DELIVERED
5000015180 21-Feb-2019 Coil 90052100 34414602 90052100083 F44 MAKING JOB DELIVERED
5000015181 21-Feb-2019 Coil 90052100 22403 90052100084 F44 MAKING JOB DELIVERED
5000015166 21-Feb-2019 Coil 90052100 344039 90052100080 F44 MAKING JOB DELIVERED
5000015168 21-Feb-2019 Coil 90052100 34414702 90052100082 F44 MAKING JOB DELIVERED
5000015174 20-Feb-2019 Coil 90033000 *SMS-1(E)-1 90033000028 F45 MAKING JOB DELIVERED
5000015175 20-Feb-2019 Coil 90033000 *SMS-1(E)-2 90033000027 F45 MAKING JOB DELIVERED
5000015176 20-Feb-2019 Coil 90033000 *SMS-1(E)-3 90033000026 F45 MAKING JOB DELIVERED
5000015177 20-Feb-2019 Coil 90033000 *SMS-1(E)-5 90033000025 F45 MAKING JOB DELIVERED
5000015016 29-Jan-2019 SRIM 90725500 NADWZC1092 90725500006 NDW355L, 70 KW, CGL SALVAGING JOB DELIVERED
5000014957 23-Jan-2019 SRIM 90725500 NADWZC1096TTOP 90725500004 NDW355L, 70 KW, CGL SALVAGING JOB DELIVERED
5000014854 07-Jan-2019 SCIM 90786700 1705014 90786700001 160M8,5.5 KW,ELGI COUPLING CHANGE JOB DELIVERED
5000014870 04-Jan-2019 SRIM 90786100 117021-00 90786100001 AMKW355S8R ,68 KW,NGEF OVER HAULING JOB DELIVERED
5000014871 04-Jan-2019 SRIM 90079000 125 066 00 90079000003 AMKW280M8R,54KW,NGEF OVER HAULING JOB DELIVERED
5000014872 04-Jan-2019 SRIM 90020900 N431718 90020900003 HOR1271-6D,25.5KW,SSW OVER HAULING JOB DELIVERED
5000014873 04-Jan-2019 SRIM 90096900 10300601 90096900008 AMK200L6R,17KW,NGEF OVER HAULING JOB DELIVERED
5000014851 04-Jan-2019 SCIM 90725000 SH154004-01 90725000001 160L8, 7.5 KW, KEC REWINDING JOB DELIVERED
5000014783 24-Dec-2018 SRIM 90064500 120247/3 90064500004 KS400LR10,140.3KW,GEC REPAIR JOB DELIVERED
5000014782 22-Dec-2018 SRIM 90059600 17702700 90059600001 AMKW355S10R1,85KW,NGEF COUPLING CHANGE JOB DELIVERED
5000014773 20-Dec-2018 SQHT 90254700 3941206-2 90254700001 KD450,550KW,KEC OVER HAULING JOB DELIVERED
5000014724 15-Dec-2018 SRIM 90725500 NADWZC1096TTOP 90725500004 NDW355L, 70 KW, CGL REWINDING CREATED
5000014574 12-Nov-2018 SQHT 90254700 3941206-2 90254700001 KD450,550KW,KEC COUPLING CHANGE JOB DELIVERED
5000014532 07-Nov-2018 SRIM 90065800 17517000 90065800017 AMK280M8R,53.55KW,NGEF SALVAGING JOB DELIVERED
5000014489 06-Nov-2018 SRIM 90273700 19507700 90273700001 AMK280M8R,53.5KW,NGEF SALVAGING CREATED
5000014455 03-Nov-2018 SCIM 90338200 99SH4248-01 90338200003 SPM160M,1.34KW,KEC OVER HAULING JOB DELIVERED
5000014428 25-Oct-2018 SCIM 90338200 99SH4249-02 90338200001 SPM160M,1.34KW,KEC OVER HAULING CREATED
5000014429 25-Oct-2018 SCIM 90005500 04562154/13 90005500009 DZ160M10,1.34KW,GEC OVER HAULING JOB DELIVERED
5000014440 25-Oct-2018 SCIM 90005500 04562154/20 90005500012 DZ160M10,1.34KW,GEC OVER HAULING JOB DELIVERED
5000014441 25-Oct-2018 SCIM 90005500 SMS-I(E)/01 90005500022 DZ160M10,1.34KW,GEC OVER HAULING JOB DELIVERED
5000014442 25-Oct-2018 SCIM 90005500 04562154/12 90005500025 DZ160M10,1.34KW,GEC OVER HAULING Received
5000014336 15-Oct-2018 SRIM 90777000 155770480001 90777000002 KS355M,95 KW, MARATHON OVER HAULING JOB DELIVERED
5000014313 05-Oct-2018 SRIM 90113200 120263/04 90113200001 KS355MCR,95KW,GEC COUPLING CHANGE JOB DELIVERED
5000014314 05-Oct-2018 SRIM 90289500 107 005 01 90289500001 AMK355M10R1,106.3KW,NGEF COUPLING CHANGE JOB DELIVERED
5000014315 05-Oct-2018 SRIM 90065800 17517003 90065800008 AMK280M8R,53.55KW,NGEF OVER HAULING JOB DELIVERED
5000014140 05-Sep-2018 SRIM 37855300 N416414 37855300008 HOR2061-10D,85KW,SSW REWINDING JOB DELIVERED
5000014141 05-Sep-2018 SRIM 37855300 N435194 37855300004 HOR2061-10D,85KW,SSW REWINDING CREATED
5000014142 05-Sep-2018 SCIM 37425800 08SH4266-01 37425800005 SC180L8,11KW,KEC REWINDING JOB DELIVERED
5000014070 29-Aug-2018 SRIM 90780500 SH154175-02 90780500001 180L6 ,12.5KW, KEC TESTING JOB DELIVERED
5000014072 29-Aug-2018 SCIM 90705500 732781 90705500001 HX112MA4K, 3.7 KW, ABB COUPLING CHANGE JOB DELIVERED
5000014073 29-Aug-2018 SCIM 90705600 NADE18035 90705600001 ND112M4, 3.7 KW, CGL COUPLING CHANGE JOB DELIVERED
5000013989 25-Aug-2018 SCIM 90398400 299065 90398400004 QU160L4B,15KW,ABB REPAIR(SUBMERGD JOB DELIVERED
5000014023 24-Aug-2018 SCIM 90009400 94SH2221-1 90009400076 KH160M4,11KW,KEC REPAIR(SUBMERGD JOB DELIVERED
5000014008 23-Aug-2018 SCIM 90401200 255634820001 90401200004 D180M,18.5KW,ALSTOM REPAIR(SUBMERGD JOB DELIVERED
5000014009 23-Aug-2018 SCIM 90263500 M9604786 90263500003 ILA3181-4,15KW,BBL REPAIR(SUBMERGD JOB DELIVERED
5000013946 17-Aug-2018 SRIM 37850700 430583 37850700034 HOR1861-8D,68KW,SSW OVER HAULING JOB DELIVERED
5000013943 16-Aug-2018 SRIM 37812300 13316600 37812300004 AMK180L6R1,12KW,NGEF OVER HAULING CREATED
5000013928 09-Aug-2018 SRIM 37850700 430583 37850700034 HOR1861-8D,68KW,SSW OVER HAULING APPROVED