ERS Work Orders

{1494}
WO # WO Date Type Cat # Serial # Eqpt # Description Job Status Actions
5000003366 04-Mar-2014 DC Motor 90192000 30513.A.435.05-2 90192000004 MDM803,4KW,BHEL OVER HAULING JOB DELIVERED
5000003377 03-Mar-2014 SRIM 37850700 428200 37850700023 HOR1861-8D,68KW,SSW OVER HAULING JOB DELIVERED
5000003378 03-Mar-2014 SRIM 90111900 19300501 90111900010 AMKW180L6R,12.5KW,NGEF OVER HAULING JOB DELIVERED
5000003379 03-Mar-2014 SCIM 90107700 14435201 90107700004 AMW280M4H1,90KW,NGEF OVER HAULING JOB DELIVERED
5000003347 21-Feb-2014 SRIM 90104600 821301 90104600021 HOR1562-8D,51KW,SSW OVER HAULING JOB DELIVERED
5000003285 11-Feb-2014 SCIM 90107100 729369 90107100013 HX180MLA4,18.5KW,ABB REWINDING JOB DELIVERED
5000003205 03-Feb-2014 SCIM 90125300 8456653/01 90125300007 250M8,30KW,GEC COUPLING CHANGE JOB DELIVERED
5000003206 03-Feb-2014 SCIM 90538500 NADL554BV 90538500002 ND180L4 ,22KW,CGL OVER HAULING JOB DELIVERED
5000003209 03-Feb-2014 Magnet 90548500 344/001 90548500002 CIRCULAR CU.WOUND,10T,ISC REPAIR JOB DELIVERED
5000002968 02-Jan-2014 SRIM 90153300 29405029-1 90153300005 CDW250MMKII,30KW,KEC COUPLING CHANGE JOB DELIVERED
5000002975 02-Jan-2014 SRIM 90104600 N821299 90104600007 HOR1562-8D,51KW,SSW OVER HAULING JOB DELIVERED
5000002978 02-Jan-2014 SRIM 37850700 N423650 37850700037 HOR1861-8D,68KW,SSW OVER HAULING JOB DELIVERED
5000002984 02-Jan-2014 SRIM 37842900 N824886 37842900020 HOR1171-6D,17KW,SSW OVER HAULING JOB DELIVERED
5000002985 02-Jan-2014 SRIM 90065800 14435202 90065800015 AMK280M8R,53.55KW,NGEF OVER HAULING JOB DELIVERED
5000002988 02-Jan-2014 SCIM 90264500 676711 90264500003 HX180MLB4,22KW,ABB REWINDING JOB DELIVERED
5000002989 02-Jan-2014 SCIM 90264500 676709 90264500001 HX180MLB4,22KW,ABB REWINDING APPROVED
5000002990 02-Jan-2014 SRIM 90153200 18500900 90153200002 AMKW250M8R,30KW,NGEF OVER HAULING JOB DELIVERED
5000002970 27-Dec-2013 SRIM 90225100 N946967 90225100012 HOR1171-6D,21KW,SSW TESTING JOB DELIVERED
5000002954 25-Dec-2013 SRIM 37850700 N840525 37850700031 HOR1861-8D,68KW,SSW REPAIR JOB DELIVERED
5000002955 25-Dec-2013 SRIM 37850700 822001 37850700075 HOR1861-8D,68KW,SSW REPAIR JOB DELIVERED
5000002882 18-Dec-2013 SCIM 90125300 8456653/01 90125300007 250M8,30KW,GEC COUPLING CHANGE JOB DELIVERED
5000002817 09-Dec-2013 SCIM 90125300 8056698/04 90125300003 250M8,30KW,GEC OVER HAULING JOB DELIVERED
5000002832 06-Dec-2013 Coil 90033000 *344263 90033000004 F45 REWINDING JOB DELIVERED
5000002833 06-Dec-2013 Coil 90033000 *344275 90033000005 F45 REWINDING JOB DELIVERED
5000002834 06-Dec-2013 Coil 90033000 *344028 90033000006 F45 REWINDING JOB DELIVERED
5000002835 06-Dec-2013 Coil 90033000 *344029 90033000007 F45 REWINDING JOB DELIVERED
5000002807 05-Dec-2013 SCIM 90540300 71655197 90540300002 KBH125B4,7.1 KW,DEMAG REPAIR CREATED
5000002808 05-Dec-2013 SCIM 90540300 34374285 90540300001 KBH125B4,7.1 KW,DEMAG REWINDING JOB DELIVERED
5000002770 30-Nov-2013 SCIM 90104600 821299 90104600023 HOR1562-8D,51KW,SSW OVER HAULING CREATED
5000002734 30-Nov-2013 SRIM 37850700 N822003 37850700033 HOR1861-8D,68KW,SSW OVER HAULING JOB DELIVERED
5000002735 30-Nov-2013 SRIM 37855300 N838521 37855300011 HOR2061-10D,85KW,SSW OVER HAULING APPROVED
5000002749 28-Nov-2013 Coil 90052100 344039 90052100080 F44 ITC JOB DELIVERED
5000002760 28-Nov-2013 Coil 90052100 34414502 90052100081 F44 ITC JOB DELIVERED
5000002762 28-Nov-2013 Coil 90052100 34414702 90052100082 F44 ITC JOB DELIVERED
5000002763 28-Nov-2013 Coil 90052100 34414602 90052100083 F44 ITC JOB DELIVERED
5000002733 28-Nov-2013 SCIM 90540300 71655197 90540300002 KBH125B4,7.1 KW,DEMAG REPAIR JOB DELIVERED
5000002743 23-Nov-2013 SCIM 37703100 220787/4 37703100003 CM50/71L-6DBR,0.25KW, FRAMAG REPAIR JOB DELIVERED
5000002744 23-Nov-2013 SCIM 90009400 96SH4031-01 90009400077 KH160M4,11KW,KEC COUPLING CHANGE JOB DELIVERED
5000002745 23-Nov-2013 SCIM 90073600 NADH54A 90073600019 ND160M4,11KW,CGL COUPLING CHANGE JOB DELIVERED
5000002632 11-Nov-2013 SRIM 37850700 N438509 37850700042 HOR1861-8D,68KW,SSW COUPLING CHANGE JOB DELIVERED
5000002653 09-Nov-2013 W/MC 90538900 16202433 90538900002 SUPERMAX Welding M/c,6.3 KVA OVER HAULING JOB DELIVERED
5000002603 06-Nov-2013 Coil 90033000 *344263 90033000004 F45 REWINDING JOB DELIVERED
5000002604 06-Nov-2013 Coil 90033000 *344275 90033000005 F45 REWINDING JOB DELIVERED
5000002605 06-Nov-2013 Coil 90033000 *344028 90033000006 F45 REWINDING JOB DELIVERED
5000002606 06-Nov-2013 Coil 90033000 *344029 90033000007 F45 REWINDING JOB DELIVERED
5000002607 06-Nov-2013 Coil 90033000 *344031 90033000008 F45 REWINDING JOB DELIVERED
5000002608 06-Nov-2013 Coil 90033000 *344032 90033000009 F45 REWINDING JOB DELIVERED
5000002609 06-Nov-2013 Coil 90033000 *344262 90033000060 F45 REWINDING JOB DELIVERED
5000002610 06-Nov-2013 Coil 90033000 SMS-I(E)-14 90033000059 F45 REWINDING JOB DELIVERED
5000002572 04-Nov-2013 SRIM 90104600 821301 90104600021 HOR1562-8D,51KW,SSW OVER HAULING JOB DELIVERED