ERS Work Orders

{1461}
WO # WO Date Type Cat # Serial # Eqpt # Description Job Status Actions
5000028483 13-Mar-2025 SRIM 90919300 NADWM31298T 90919300001 200L6,17 KW,CGL COUPLING CHANGE JOB DELIVERED
5000028484 13-Mar-2025 SRIM 90919400 285770050001 90919400001 250M6,32 KW,MARATHON COUPLING CHANGE JOB DELIVERED
5000028485 13-Mar-2025 SRIM 90061100 15503000 90061100008 AMKW250M8R,34KW,NGEF OVER HAULING JOB IS READY
5000028474 11-Mar-2025 SRIM 90919200 SP22408-01 90919200001 200L6,20 KW,KEC COUPLING CHANGE JOB DELIVERED
5000028458 10-Mar-2025 SRIM 90218400 344/160L8/001 90218400002 KS160L8,5.5KW,KEC OVER HAULING JOB DELIVERED
5000028393 01-Mar-2025 SRIM 37843100 N839854 37843100026 HOR1271-6D,25.5KW,SSW OVER HAULING Pending Job
5000028394 01-Mar-2025 SCIM 90267800 344-200L8-01 90267800009 LD200LMKII,15KW,KEC REWINDING Pending Job
5000028395 01-Mar-2025 SRIM 90725500 NADWZC1124TTOP 90725500013 NDW355L, 70 KW, CGL OVER HAULING JOB DELIVERED
5000028396 01-Mar-2025 SRIM 90020900 N842149 90020900004 HOR1271-6D,25.5KW,SSW REWINDING JOB DELIVERED
5000028397 01-Mar-2025 SRIM 37842500 836797 37842500018 HOR971-6D,12.7KW,SSW OVER HAULING JOB DELIVERED
5000028398 01-Mar-2025 SRIM 90341400 19701900 90341400002 AMK355M10R1,136KW,NGEF REWINDING JOB DELIVERED
5000028399 01-Mar-2025 SCIM 90767300 1001211506 90767300002 D200L ,15 KW, MARATHON REWINDING APPROVED
5000028400 01-Mar-2025 SCIM 90912200 1001450918 90912200005 MGSC200L8,15 KW,LHP COUPLING CHANGE JOB DELIVERED
5000028332 22-Feb-2025 SCIM 90912200 1001450920 90912200003 MGSC200L8,15 KW,LHP COUPLING CHANGE JOB DELIVERED
5000028333 22-Feb-2025 SCIM 90912200 1001450921 90912200004 MGSC200L8,15 KW,LHP OVER HAULING JOB DELIVERED
5000028334 22-Feb-2025 SCIM 90912200 1001450919 90912200001 MGSC200L8,15 KW,LHP REWINDING Pending Job
5000028236 11-Feb-2025 SRIM 37850700 N423651 37850700061 HOR1861-8D,68KW,SSW OVER HAULING JOB DELIVERED
5000028225 03-Feb-2025 SQHT 90816500 3190805-01 90816500001 SCX450F, 630 KW, KEC REWINDING APPROVED
5000028234 03-Feb-2025 SRIM 90064500 120247/1 90064500002 KS400LR10,140.3KW,GEC OVER HAULING JOB DELIVERED
5000028176 30-Jan-2025 SCIM 90912200 1001211507 90912200002 MGSC200L8,15 KW,LHP OVER HAULING JOB DELIVERED
5000028129 06-Jan-2025 SQHT 90816500 3190805-01 90816500001 SCX450F, 630 KW, KEC COUPLING CHANGE JOB DELIVERED
5000028140 06-Jan-2025 SQHT 90749800 3F660885/1 90749800001 DC450F3 , 630 KW, MARATHON COUPLING CHANGE JOB DELIVERED
5000028096 03-Jan-2025 SRIM 90725500 NADWZC1118TTOP 90725500008 NDW355L, 70 KW, CGL COUPLING CHANGE JOB DELIVERED
5000028095 02-Jan-2025 SCIM 90267800 344-200L8-01 90267800009 LD200LMKII,15KW,KEC COUPLING CHANGE JOB DELIVERED
5000028001 17-Dec-2024 SCIM 90915200 SH184001-03 90915200001 BRC160M,1.3KW,KEC REWINDING Received
5000028005 17-Dec-2024 SRIM 37855300 N427685 37855300002 HOR2061-10D,85KW,SSW OVER HAULING Received
5000027995 16-Dec-2024 SCIM 90009900 SMS-I(E)/0506/01 90009900037 KBH125B4,4.6KW,DEMAG OVER HAULING Received
5000027996 16-Dec-2024 SCIM 90005500 *34411810 90005500020 DZ160M10,1.34KW,GEC REWINDING CREATED
5000027997 16-Dec-2024 SCIM 90006100 SMS-1(E)/07 90006100100 KH160L6,11KW,KEC OVER HAULING Received
5000027829 09-Nov-2024 SCIM 90006100 89SH628-1 90006100144 KH160L6,11KW,KEC OVER HAULING JOB DELIVERED
5000027860 09-Nov-2024 SCIM 90006100 SMS-1(E)/07 90006100100 KH160L6,11KW,KEC OVER HAULING JOB DELIVERED
5000027734 23-Oct-2024 SCIM 90267800 91SPC51-11 90267800003 LD200LMKII,15KW,KEC COUPLING CHANGE JOB IS READY
5000027735 23-Oct-2024 SCIM 90086600 N8/164156 90086600005 ILA6207-8YB,15KW,SSW OVER HAULING Received
5000027686 18-Oct-2024 SRIM 90532500 NADWZC1058 90532500001 355L10,114KW,CGL REWINDING DEFECT JOB
5000027683 17-Oct-2024 SRIM 90001100 120201/2 90001100018 KS315S8,59.8KW,GEC OVER HAULING Received
5000027722 17-Oct-2024 SRIM 90912500 17574360002 90912500001 KS315S8, 59.8 KW, MARATHON COUPLING CHANGE JOB DELIVERED
5000027694 09-Oct-2024 Magnet 90007300 63 90007300004 ROUND,10TN,ABB REPAIR Received
5000027657 07-Oct-2024 SCIM 90912200 1001450919 90912200001 MGSC200L8,15 KW,LHP COUPLING CHANGE JOB DELIVERED
5000027616 04-Oct-2024 SRIM 90113200 120263/1 90113200005 KS355MCR,95KW,GEC OVER HAULING JOB IS READY
5000027617 04-Oct-2024 SCIM 90753300 145640010002 90753300005 D160M, 11 KW, MARATHON FAN/IMPEL CHANG JOB IS READY
5000027618 04-Oct-2024 SCIM 90267800 344-200L8-01 90267800009 LD200LMKII,15KW,KEC REWINDING JOB DELIVERED
5000027619 04-Oct-2024 SCIM 90767300 1001211506 90767300002 D200L ,15 KW, MARATHON REWINDING Received
5000027640 04-Oct-2024 SRIM 90065800 18508303 90065800007 AMK280M8R,53.55KW,NGEF OVER HAULING APPROVED
5000027641 04-Oct-2024 SRIM 90725500 NADWZC1116TTOP 90725500007 NDW355L, 70 KW, CGL REWINDING Received
5000027488 09-Sep-2024 SRIM 90079000 18508301 90079000018 AMKW280M8R,54KW,NGEF COUPLING CHANGE JOB DELIVERED
5000027371 10-Aug-2024 SCIM 90264500 676709 90264500001 HX180MLB4,22KW,ABB COUPLING CHANGE JOB IS READY
5000027372 10-Aug-2024 SCIM 90107100 72126 90107100014 HX180MLA4,18.5KW,ABB COUPLING CHANGE JOB IS READY
5000027297 05-Aug-2024 SCIM 90746700 1705002 90746700006 280M4, 90 KW , ELGI OVER HAULING Received
5000027183 03-Jul-2024 SRIM 37843100 431712 37843100073 HOR1271-6D,25.5KW,SSW REWINDING Received
5000027186 03-Jul-2024 SRIM 90725500 NADWZC1093TTOP 90725500002 NDW355L, 70 KW, CGL OVER HAULING Received