ERS Work Orders

{1494}
WO # WO Date Type Cat # Serial # Eqpt # Description Job Status Actions
5000028985 12-Jun-2025 SCIM 90078300 N001163 90078300002 HOR1561-8D,34KW,SSW OVER HAULING JOB IS READY
5000028980 07-Jun-2025 SCIM 90172500 255634820003 90172500009 180M4,18.5KW,GEC OVER HAULING Pending Job
5000028970 06-Jun-2025 SQHT 90887500 2221256 90887500001 NGD450,750KW,CG OVER HAULING JOB DELIVERED
5000028922 02-Jun-2025 SQHT 90923200 3250103-01 90923200001 SCX450F, 750 KW,KEC COUPLING CHANGE JOB DELIVERED
5000028902 21-May-2025 SQHT 90241200 3000404-1 90241200001 SCX450F,610KW,KEC COUPLING CHANGE JOB DELIVERED
5000028884 19-May-2025 SRIM 90737800 NADWZC1146TTOP 90737800004 355S8 ,70 KW ,CGL COUPLING CHANGE JOB DELIVERED
5000028842 13-May-2025 SCIM 90470600 22563035/01 90470600001 225M,38KW,ALSTOM OVER HAULING JOB IS READY
5000028850 13-May-2025 SCIM 90912200 1001450921 90912200004 MGSC200L8,15 KW,LHP REWINDING JOB DELIVERED
5000028719 02-May-2025 SCIM 90766300 1000941080 90766300004 225M4,45 KW,LHP COUPLING CHANGE JOB DELIVERED
5000028735 02-May-2025 SCIM 90774600 1000941080 90774600005 280M4,90 KW, LHP OVER HAULING JOB DELIVERED
5000028708 30-Apr-2025 SCIM 90766300 1001130593 90766300003 225M4,45 KW,LHP OVER HAULING JOB DELIVERED
5000028709 30-Apr-2025 SCIM 90470600 22563035/01 90470600001 225M,38KW,ALSTOM COUPLING CHANGE JOB DELIVERED
5000028706 29-Apr-2025 SRIM 90078300 N001163 90078300002 HOR1561-8D,34KW,SSW COUPLING CHANGE JOB DELIVERED
5000028707 29-Apr-2025 SRIM 90078300 N435915 90078300008 HOR1561-8D,34KW,SSW COUPLING CHANGE JOB DELIVERED
5000028716 29-Apr-2025 SCIM 90163600 NADH54A 90163600011 PM160M4,11KW,KEC OVER HAULING JOB DELIVERED
5000028703 28-Apr-2025 SCIM 90073600 NADH54A 90073600019 ND160M4,11KW,CGL COUPLING CHANGE JOB DELIVERED
5000028714 26-Apr-2025 SRIM 90113200 176901/1 90113200003 KS355MCR,95KW,GEC OVER HAULING JOB DELIVERED
5000028711 23-Apr-2025 SQHT 90749800 3F660885/1 90749800001 DC450F3 , 630 KW, MARATHON TESTING JOB DELIVERED
5000028688 22-Apr-2025 SRIM 90062500 16809400 90062500001 AMKW400L10RF,136KW,NGEF OVER HAULING JOB DELIVERED
5000028710 18-Apr-2025 SRIM 90113200 120263/1 90113200005 KS355MCR,95KW,GEC COUPLING CHANGE JOB DELIVERED
5000028636 15-Apr-2025 SQHT 90241200 3000404-1 90241200001 SCX450F,610KW,KEC OVER HAULING JOB DELIVERED
5000028635 11-Apr-2025 SRIM 90113200 176901/1 90113200003 KS355MCR,95KW,GEC OVER HAULING JOB DELIVERED
5000028538 05-Apr-2025 SRIM 90737800 NADWZC1144TTOP 90737800002 355S8 ,70 KW ,CGL COUPLING CHANGE Received
5000028539 05-Apr-2025 SRIM 90737800 NADWZC1145TTOP 90737800003 355S8 ,70 KW ,CGL COUPLING CHANGE JOB DELIVERED
5000028543 03-Apr-2025 SRIM 90919700 3241208-01 90919700001 ID400LSPL,136 KW COUPLING CHANGE JOB DELIVERED
5000028542 02-Apr-2025 SCIM 90422800 L0708044 90422800002 MC180L833,11KW,BBL COUPLING CHANGE JOB DELIVERED
5000028516 28-Mar-2025 SRIM 90845200 SP21404-01 90845200001 ID225SM, 25KW , KEC COUPLING CHANGE JOB DELIVERED
5000028517 28-Mar-2025 SRIM 90489200 07SP459-02 90489200008 ID225M,25KW,KEC COUPLING CHANGE JOB DELIVERED
5000028509 27-Mar-2025 SRIM 37843100 SMS-I (E)-10 37843100025 HOR1271-6D,25.5KW,SSW OVER HAULING Pending Job
5000028506 25-Mar-2025 SCIM 37425800 08SH4266-01 37425800005 SC180L8,11KW,KEC OVER HAULING Pending Job
5000028510 20-Mar-2025 SRIM 90919400 285770050001 90919400001 250M6,32 KW,MARATHON OVER HAULING JOB DELIVERED
5000028478 18-Mar-2025 SRIM 90113200 120263/04 90113200001 KS355MCR,95KW,GEC COUPLING CHANGE JOB DELIVERED
5000028463 14-Mar-2025 SCIM 90387300 NADP85495 90387300002 ND225M,37KW,CGL COUPLING CHANGE JOB DELIVERED
5000028483 13-Mar-2025 SRIM 90919300 NADWM31298T 90919300001 200L6,17 KW,CGL COUPLING CHANGE JOB DELIVERED
5000028484 13-Mar-2025 SRIM 90919400 285770050001 90919400001 250M6,32 KW,MARATHON COUPLING CHANGE JOB DELIVERED
5000028485 13-Mar-2025 SRIM 90061100 15503000 90061100008 AMKW250M8R,34KW,NGEF OVER HAULING JOB IS READY
5000028474 11-Mar-2025 SRIM 90919200 SP22408-01 90919200001 200L6,20 KW,KEC COUPLING CHANGE JOB DELIVERED
5000028458 10-Mar-2025 SRIM 90218400 344/160L8/001 90218400002 KS160L8,5.5KW,KEC OVER HAULING JOB DELIVERED
5000028393 01-Mar-2025 SRIM 37843100 N839854 37843100026 HOR1271-6D,25.5KW,SSW OVER HAULING Pending Job
5000028394 01-Mar-2025 SCIM 90267800 344-200L8-01 90267800009 LD200LMKII,15KW,KEC REWINDING Pending Job
5000028395 01-Mar-2025 SRIM 90725500 NADWZC1124TTOP 90725500013 NDW355L, 70 KW, CGL OVER HAULING JOB DELIVERED
5000028396 01-Mar-2025 SRIM 90020900 N842149 90020900004 HOR1271-6D,25.5KW,SSW REWINDING JOB DELIVERED
5000028397 01-Mar-2025 SRIM 37842500 836797 37842500018 HOR971-6D,12.7KW,SSW OVER HAULING JOB DELIVERED
5000028398 01-Mar-2025 SRIM 90341400 19701900 90341400002 AMK355M10R1,136KW,NGEF REWINDING JOB DELIVERED
5000028399 01-Mar-2025 SCIM 90767300 1001211506 90767300002 D200L ,15 KW, MARATHON REWINDING APPROVED
5000028400 01-Mar-2025 SCIM 90912200 1001450918 90912200005 MGSC200L8,15 KW,LHP COUPLING CHANGE JOB DELIVERED
5000028332 22-Feb-2025 SCIM 90912200 1001450920 90912200003 MGSC200L8,15 KW,LHP COUPLING CHANGE JOB DELIVERED
5000028333 22-Feb-2025 SCIM 90912200 1001450921 90912200004 MGSC200L8,15 KW,LHP OVER HAULING JOB DELIVERED
5000028334 22-Feb-2025 SCIM 90912200 1001450919 90912200001 MGSC200L8,15 KW,LHP REWINDING Pending Job
5000028236 11-Feb-2025 SRIM 37850700 N423651 37850700061 HOR1861-8D,68KW,SSW OVER HAULING JOB DELIVERED