ERS Work Orders

{1461}
WO # WO Date Type Cat # Serial # Eqpt # Description Job Status Actions
5000022599 09-Mar-2022 SCIM 90086600 164154 90086600003 ILA6207-8YB,15KW,SSW REWINDING JOB DELIVERED
5000022625 09-Mar-2022 SCIM 90256300 ADX60675 90256300002 D315M4,132KW,CGL OVER HAULING JOB DELIVERED
5000022630 09-Mar-2022 SCIM 90267800 91SPC51-11 90267800003 LD200LMKII,15KW,KEC COUPLING CHANGE JOB DELIVERED
5000022514 01-Mar-2022 SCIM 90539300 115616020005 90539300001 D280M,90KW,MARATHON COUPLING CHANGE JOB DELIVERED
5000022553 26-Feb-2022 SRIM 37850400 N821290 37850400005 HOR1561-8D,41KW,SIEMENS OVER HAULING JOB DELIVERED
5000022554 26-Feb-2022 SRIM 90777000 155770480002 90777000001 KS355M,95 KW, MARATHON OVER HAULING APPROVED
5000022555 26-Feb-2022 SCIM 90125300 8456653/01 90125300007 250M8,30KW,GEC OVER HAULING JOB DELIVERED
5000022556 26-Feb-2022 SRIM 37850400 N823175 37850400002 HOR1561-8D,41KW,SIEMENS COUPLING CHANGE APPROVED
5000022557 26-Feb-2022 SCIM 90013300 94SH1395-01 90013300015 LD180MMKII,11KW,KEC REWINDING JOB DELIVERED
5000022542 23-Feb-2022 SCIM 90335900 20210005-01 90335900001 SC315S,110KW,KEC OVER HAULING JOB DELIVERED
5000022354 03-Feb-2022 SRIM 90721100 1457705000002 90721100003 KS355M,106 KW, MARATHON OVER HAULING JOB DELIVERED
5000022355 03-Feb-2022 SRIM 90348600 120243/1 90348600001 KS225MA,20.75KW,GEC REWINDING JOB DELIVERED
5000022359 03-Feb-2022 SCIM 90258600 29405093-01 90258600005 LD315SMKII,110KW,KEC COUPLING CHANGE JOB DELIVERED
5000022383 03-Feb-2022 SRIM 90079000 125 066 00 90079000003 AMKW280M8R,54KW,NGEF OVER HAULING JOB DELIVERED
5000022397 03-Feb-2022 SCIM 90737200 1001133969 90737200004 180M4, 18.5 KW, LAXMI HYDRAULICS COUPLING CHANGE JOB DELIVERED
5000022431 03-Feb-2022 SQHT 90749800 3F660885/2 90749800002 DC450F3 , 630 KW, MARATHON COUPLING CHANGE JOB DELIVERED
5000022338 29-Jan-2022 SCIM 90091100 94SP904-2 90091100001 BVD225MMKII,37KW,KEC REPAIR(SUBMERGD JOB IS READY
5000022339 29-Jan-2022 SCIM 90091100 94SP904-4 90091100006 BVD225MMKII,37KW,KEC REPAIR(SUBMERGD JOB DELIVERED
5000022292 18-Jan-2022 SRIM 90725500 NADWZC1121TTOP 90725500010 NDW355L, 70 KW, CGL COUPLING CHANGE JOB DELIVERED
5000022314 18-Jan-2022 SRIM 90725500 NADWZC1116TTOP 90725500007 NDW355L, 70 KW, CGL OVER HAULING JOB DELIVERED
5000022291 14-Jan-2022 SCIM 90700100 L1210530 90700100002 MA201.833 200L,15 KW,BBL REWINDING JOB DELIVERED
5000022187 05-Jan-2022 Coil 90033000 *SMS-1(E)-5 90033000025 F45 MAKING JOB DELIVERED
5000022223 05-Jan-2022 Coil 90052100 34414702 90052100082 F44 MAKING JOB DELIVERED
5000022224 05-Jan-2022 Coil 90052100 34414602 90052100083 F44 MAKING JOB DELIVERED
5000022225 05-Jan-2022 Coil 90052100 22403 90052100084 F44 MAKING JOB DELIVERED
5000022250 05-Jan-2022 Coil 90033000 *SMS-1(E)-3 90033000026 F45 MAKING JOB DELIVERED
5000022251 05-Jan-2022 Coil 90033000 *SMS-1(E)-2 90033000027 F45 MAKING JOB DELIVERED
5000022253 05-Jan-2022 Coil 90033000 *SMS-1(E)-1 90033000028 F45 MAKING JOB DELIVERED
5000022254 05-Jan-2022 Coil 90052100 344039 90052100080 F44 MAKING JOB DELIVERED
5000022165 03-Jan-2022 SRIM 90113200 120263/1 90113200005 KS355MCR,95KW,GEC REWINDING JOB DELIVERED
5000022166 03-Jan-2022 SRIM 37850700 430583 37850700034 HOR1861-8D,68KW,SSW OVER HAULING JOB DELIVERED
5000022167 03-Jan-2022 SRIM 90014100 185 037 00 90014100005 AMKW225M6R,25.5KW,NGEF REWINDING JOB DELIVERED
5000022168 03-Jan-2022 SCIM 90197800 93SH568-2 90197800026 LD180MMKII,18.5KW,KEC REWINDING Received
5000022099 28-Dec-2021 SRIM 90113200 120263/04 90113200001 KS355MCR,95KW,GEC COUPLING CHANGE JOB DELIVERED
5000022115 27-Dec-2021 SRIM 90113200 120263/1 90113200005 KS355MCR,95KW,GEC COUPLING CHANGE JOB DELIVERED
5000021967 04-Dec-2021 SRIM 90725500 NADWZC1095TTOP 90725500001 NDW355L, 70 KW, CGL REWINDING JOB DELIVERED
5000021968 04-Dec-2021 SRIM 90737800 NADWZC1092TTOP 90737800001 355S8 ,70 KW ,CGL REWINDING APPROVED
5000021969 04-Dec-2021 SRIM 37842900 22586 37842900021 HOR1171-6D,17KW,SSW REWINDING Received
5000021980 03-Dec-2021 SCIM 90126600 677630 90126600034 HX160MLB4,11KW,ABB REWINDING Received
5000021982 03-Dec-2021 SRIM 90338600 *SMS-1(E)/09 90338600002 AMKW180L6R1,12.7KW,NGEF OVER HAULING JOB DELIVERED
5000021983 03-Dec-2021 SCIM 90264500 676709 90264500001 HX180MLB4,22KW,ABB OVER HAULING JOB DELIVERED
5000021984 03-Dec-2021 SRIM 90153300 29405029-1 90153300005 CDW250MMKII,30KW,KEC REPAIR APPROVED
5000021986 03-Dec-2021 SCIM 90700100 L1210530 90700100002 MA201.833 200L,15 KW,BBL COUPLING CHANGE JOB DELIVERED
5000021987 03-Dec-2021 SCIM 90267800 93SPC13-05 90267800005 LD200LMKII,15KW,KEC COUPLING CHANGE JOB DELIVERED
5000021878 25-Nov-2021 SRIM 90058300 94SP168-1 90058300001 CDW225M6R1,15KW,KEC OVER HAULING Received
5000021879 25-Nov-2021 SRIM 90014100 1250280 90014100004 AMKW225M6R,25.5KW,NGEF COUPLING CHANGE JOB DELIVERED
5000021867 10-Nov-2021 SRIM 90078300 N437380 90078300001 HOR1561-8D,34KW,SSW OVER HAULING JOB DELIVERED
5000021850 06-Nov-2021 SRIM 90225100 N946967 90225100012 HOR1171-6D,21KW,SSW OVER HAULING JOB DELIVERED
5000021851 06-Nov-2021 SRIM 37850400 N766803 37850400029 HOR1561-8D,41KW,SIEMENS OVER HAULING JOB DELIVERED
5000021860 06-Nov-2021 SRIM 90001100 120264/3 90001100010 KS315S8,59.8KW,GEC OVER HAULING JOB DELIVERED