ERS Work Orders

{1494}
WO # WO Date Type Cat # Serial # Eqpt # Description Job Status Actions
5000028395 01-Mar-2025 SRIM 90725500 NADWZC1124TTOP 90725500013 NDW355L, 70 KW, CGL OVER HAULING JOB DELIVERED
5000028396 01-Mar-2025 SRIM 90020900 N842149 90020900004 HOR1271-6D,25.5KW,SSW REWINDING JOB DELIVERED
5000028397 01-Mar-2025 SRIM 37842500 836797 37842500018 HOR971-6D,12.7KW,SSW OVER HAULING JOB DELIVERED
5000028398 01-Mar-2025 SRIM 90341400 19701900 90341400002 AMK355M10R1,136KW,NGEF REWINDING JOB DELIVERED
5000028399 01-Mar-2025 SCIM 90767300 1001211506 90767300002 D200L ,15 KW, MARATHON REWINDING APPROVED
5000028400 01-Mar-2025 SCIM 90912200 1001450918 90912200005 MGSC200L8,15 KW,LHP COUPLING CHANGE JOB DELIVERED
5000028332 22-Feb-2025 SCIM 90912200 1001450920 90912200003 MGSC200L8,15 KW,LHP COUPLING CHANGE JOB DELIVERED
5000028333 22-Feb-2025 SCIM 90912200 1001450921 90912200004 MGSC200L8,15 KW,LHP OVER HAULING JOB DELIVERED
5000028334 22-Feb-2025 SCIM 90912200 1001450919 90912200001 MGSC200L8,15 KW,LHP REWINDING Pending Job
5000028236 11-Feb-2025 SRIM 37850700 N423651 37850700061 HOR1861-8D,68KW,SSW OVER HAULING JOB DELIVERED
5000028225 03-Feb-2025 SQHT 90816500 3190805-01 90816500001 SCX450F, 630 KW, KEC REWINDING APPROVED
5000028234 03-Feb-2025 SRIM 90064500 120247/1 90064500002 KS400LR10,140.3KW,GEC OVER HAULING JOB DELIVERED
5000028176 30-Jan-2025 SCIM 90912200 1001211507 90912200002 MGSC200L8,15 KW,LHP OVER HAULING JOB DELIVERED
5000028129 06-Jan-2025 SQHT 90816500 3190805-01 90816500001 SCX450F, 630 KW, KEC COUPLING CHANGE JOB DELIVERED
5000028140 06-Jan-2025 SQHT 90749800 3F660885/1 90749800001 DC450F3 , 630 KW, MARATHON COUPLING CHANGE JOB DELIVERED
5000028096 03-Jan-2025 SRIM 90725500 NADWZC1118TTOP 90725500008 NDW355L, 70 KW, CGL COUPLING CHANGE JOB DELIVERED
5000028095 02-Jan-2025 SCIM 90267800 344-200L8-01 90267800009 LD200LMKII,15KW,KEC COUPLING CHANGE JOB DELIVERED
5000028001 17-Dec-2024 SCIM 90915200 SH184001-03 90915200001 BRC160M,1.3KW,KEC REWINDING Received
5000028005 17-Dec-2024 SRIM 37855300 N427685 37855300002 HOR2061-10D,85KW,SSW OVER HAULING Received
5000027995 16-Dec-2024 SCIM 90009900 SMS-I(E)/0506/01 90009900037 KBH125B4,4.6KW,DEMAG OVER HAULING Received